Hyperliquid reference
Max leverage by asset
Every market Meridian routes to Hyperliquid, with the highest leverage the venue allows on each. Crypto trades on the main perpetuals DEX; equities, indices and commodities trade on the builder-deployed markets.
| Symbol | Category | Max leverage |
|---|---|---|
| BTC.at | Crypto | 40x |
| ETH.at | Crypto | 25x |
| SOL.at, XRP.at | Crypto | 20x |
| BNB.at, ADA.at, SUI.at, HYPE.at, ZEC.at, WLD.at | Crypto | 10x |
| AAPL.at, AMZN.at, GOOGL.at, META.at, MSFT.at, NVDA.at, SPCX.at, TSLA.at, DRAM.at | Equities | 20x |
| MU.at, SKHX.at, SNDK.at | Equities | 10x |
| SP500.at | Indices | 50x |
| NAS100.at | Indices | 30x |
| XAUUSD.at, XAGUSD.at | Commodities | 25x |
| WTIOIL.at, BRENTOIL.at | Commodities | 20x |
CryptoEquitiesIndicesCommodities
Leverage caps are set by the trading venue and can change without notice. This table is a reference, not an offer. Trading with leverage magnifies losses as well as gains and can cost you more than your initial capital.